2-part RTV silicone (room temperature curing) condensation cure and 2K PU potting materials for electronic protection:
• Elastomers with high mechanical performance
• UL 94 V-0 rated
• Thermally conductive
• 2K materials for potting electronics and LEDs
Potting and encapsulating materials for your sensitive electronics:
• 2-part potting gel for protection of sensitive electronic components
• 2-part optical clear with low volatiles
• 2-part optical clear with low viscosity
Contact us for guidance on products and dispensing processes.

TDS | 2K Potting | Color | Viscosity mPa.s | Mixing | Shore A | Skin time | UL 94 | Dielectric | Thermal | Temperature | Shelf Life |
|
|
|
|
|
| Min |
| strength | conductivity |
| months |
|
|
|
|
|
|
|
| (kV/mm) | (W/m.K) |
|
|
TDS | Grey | 4000 | 1:1 | 30 | 30 | V-0 | 11 | 1,1 | -60 – 150 | 6 | |
TDS | Black | 3500 | 1:1 | 52 | 90 | V-0 | 18 | 0,48 | -60 – 270 | 20 | |
TDS | Clear | 4000 | 10:1 | 52 | 240 | HB | 20 | 0,16 | -70 – 180 | 24 | |
TDS | Grey | 4000 | 1:1 | 45 | 100 | V-0 | 19 | 0,65 | -55 – 240 | 24 | |
TDS | Clear | 3700 | 10:1 | 40 | 360 | HB | 19 | 0,18 | -55 – 204 | 24 | |
TDS | Clear/Milky | 1300 | 20:1 | 18 | 60-180 | HB | 15 | 0,18 | -55 – 204 | 18 | |
TDS | Clear | 3700 | 10:1 | 40 | 60-180 | HB | 19 | 0,18 | -55 – 204 | 24 | |
TDS | Clear | 3000 | 10:1 | 55 | 6 Hours | HB | 500 V/mil | 0,18 | -55 – 204 | 24 | |
TDS | Clear | 1800 | 10:1 | 40 | 24 Hours | HB | 500 V/mil | 0,18 | -55 – 204 | 24 | |
TDS | Clear | 2900 | 1:1 | 65 | – | HB | 500 V/mil | 0,18 | -55 – 204 | 24 | |
TDS | Green | 10000 | 1:1 | 67 | 6 Hours | HB | 32,1 | 0,14 | -55 – 200 | 12 | |
TDS | Black | 2000 | 10:1 | 46-51 | 15 | V-0 | 19 | 0,32 | -40 – 150 | 9 | |
TDS | Clear | 8000 | 10:1 | 19 | 15 | HB | 15,8 | 0,2 | -40 – 150 | 9 | |
TDS | Black | 2000 | 10:1 | 20 | 30 | HB | 18 | 0,2 | -40 – 150 | 9 | |
TDS | Red | 2900 | 1:1 | 49 | 360 | V-0 | 23 | 0,75 | -45 – 150 | 12 | |
TDS | Grey | 7500 | 1:1 | 57 | 45 | V-0 | 23 | 1,32 | -45 – 150 | 12 | |
TDS | Grey | 13000 | 1:1 | 44 | 60 | V-0 | 23 | 1,65 | -45 – 150 | 12 | |
TDS | Clear | 500 | 1:1 | 75 | 15 | HB | 15 | 0,2 | -40 – 130 | 12 | |
TDS | Beige | 3000 | 7-1 | 95 | 20-25 | V-0 | 15 | 0,9 | -40 – 130 | 12 | |
|
|
|
|
|
|
|
|
|
|
|
|
TDS | 2K Potting | Color | Viscosity mPa.s | Mixing | Skin time | Penetration | Adhesion | Dielectric | Thermal | Temperature | Shelf Life |
| GEL/soft |
|
|
| Min | mm/10 |
| strength | conductivity |
| months |
|
|
|
|
|
|
|
| (kV/mm) | (W/m.K) |
|
|
TDS | Slight Blue | 1300 | 1:1 | 70 | 270 | Tacky | 23 | 0,15 | -45 – 150 | 12 | |
TDS | Clear | 1200 | 1:1 | 50 | 250 | Tacky | 23 | 0,15 | -45 – 150 | 12 | |
TDS | Clear | 630 | 1:1 | 45 | 19.5/2.5 | Tacky | >18.5 | 0,18 | -55 – 180 | 18 | |
TDS | Clear | 800 | 1:1 | 70 | Shore 00 30-55 | Tough Gel |
| 0,18 | -55 – 204 | 24 | |
TDS | Crystal Clear | 350 | 1:1 | 90 | 73 |
| 21 | 0,2 | -55 – 200 | 12 | |
TDS | Crystal Clear | 920 | 1:1 | 60 | 60 |
| 21 | 0,2 | -55 – 200 | 12 | |
TDS | Crystal Clear | 3800 | 1:1 | 60 | 76 |
| 21 | 0,2 | -55 – 200 | 12 | |
TDS | Crystal Clear | 200 | 1:1 | 90 | 15 | Tough Gel | 21 | 0,2 | -45 – 180 | 12 |
Do you have any questions or would you like to learn more about our products or other topics?

Do you have any questions or would you like to learn more about our products or other topics?
